
Energy Charge
₹470
Fixed
₹25
Estimated Bill
₹495
| Slab | Units | ₹/u | Amount |
|---|---|---|---|
| 1–100 | 100 | 0.00 | ₹0 |
| 101–200 | 100 | 2.35 | ₹235 |
| 201–400 | 50 | 4.70 | ₹235 |
Simplified slab rates. Actual TNEB bills follow a 2-month cycle plus FAC and duty.

| Slab | Units | ₹/u | Amount |
|---|---|---|---|
| 1–100 | 100 | 0.00 | ₹0 |
| 101–200 | 100 | 2.35 | ₹235 |
| 201–400 | 50 | 4.70 | ₹235 |
Simplified slab rates. Actual TNEB bills follow a 2-month cycle plus FAC and duty.